Orlando Limo Rates
Our rates are divided into four simple categories. Choose what you’re looking for, or contact us if you need assistance.
View our terms and conditions here.
Exclusive Hourly Flat Rates
Weddings, Corporate Services, Nights Out & More.
Vehicle | Number Of Passengers | Price Per Hour |
---|---|---|
Lincoln Towncar | 4 | $95.00 |
SUV Cadillac / Suburban | 6 | $115.00 |
Executive Sprinter Van | 12 | $165.00 |
Lincoln Limousine | 7 | $125.00 |
MKT Limousine | 10 | $140.00 |
Chrysler 300 Limousine | 10 | $175.00 |
Excursion Limousine | 14 | $250.00 |
Sprinter Limousine | 12 | $250.00 |
Suburban Limousine | 16 | $275.00 |
Yukon Limousine | 19 | $325.00 |
Executive Coach | 52 | $350.00 |
Port Canaveral Transportation
Limousine service from Port Canaveral to Orlando International Airport and area hotels, for an affordable price.
Vehicle | Number Of Passengers | Flat Rate (one way) |
---|---|---|
Lincoln Towncar | 4 | $175.00 |
SUV Cadillac / Suburban | 6 | $200.00 |
Lincoln Limousine | 7 | $250.00 |
MKT Limousine | 10 | $275.00 |
Chrysler 300 Limousine | 10 | $350.00 |
Executive Sprinter Van | 12 | $500.00 |
Excursion Limousine | 14 | $500.00 |
Sprinter Limousine | 12 | $550.00 |
Suburban Limousine | 16 | $650.00 |
Yukon Limousine | 19 | $750.00 |
Executive Coach | 52 | $1200.00 |
Please call for pricing from Disney area hotels, Universal Studios area hotels, downtown Orlando area and any residential area to & from Port Canaveral
Orlando International Airport Transportation
Orlando International Airport to Disney World, Universal Studios, International Drive, Downtown and Area Hotels
Vehicle | Number Of Passengers | One Way |
---|---|---|
Lincoln Towncar | 4 | $100.00 |
SUV Cadillac / Suburban | 6 | $150.00 |
Lincoln Limousine | 7 | $180.00 |
MKT Limousine | 10 | $200.00 |
Chrysler 300 Limousine | 10 | $275.00 |
Executive Sprinter Van | 12 | $300.00 |
Excursion Limousine | 14 | $500.00 |
Sprinter Limousine | 12 | $400.00 |
Suburban Limousine | 16 | $550.00 |
Yukon Limousine | 19 | $650.00 |
Executive Coach | 52 | $1100.00 |
Sanford International Airport Transportation
Sanford International Airport to Disney World, Universal Studios, International Drive, Downtown and Area Hotels
Vehicle | Number Of Passengers | Flat Rate (one way) |
---|---|---|
Lincoln Towncar | 4 | $200.00 |
SUV Cadillac / Suburban | 6 | $225.00 |
Lincoln Limousine | 7 | $275.00 |
MKT Limousine | 10 | $300.00 |
Chrysler 300 Limousine | 10 | $425.00 |
Executive Sprinter Van | 12 | $445.00 |
Excursion Limousine | 14 | $500.00 |
Sprinter Limousine | 12 | $550.00 |
Suburban Limousine | 16 | $650.00 |
Yukon Limousine | 19 | $750.00 |
Executive Coach | 52 | $1200.00 |